Cumulative Voucher Surcharge and Overpayment Data
for MPCP Schools Receiving Tuition Overpayments, 1998-1999 to 1999-2000
School | School Type | Voucher Surcharge a | Total Voucher Overpaymentb |
Urban Day School | Non-religious | 363% | $3,498,944 |
Harambee Community School | Non-religious | 191% | $1,834,917 |
St. Rose Catholic Academy | Religious | 375% | $1,354,883 |
St. Anthony School | Religious | 299% | $1,176,671 |
St. Adalbert School | Religious | 162% | $1,149,826 |
Blessed Trinity | Religious | 153% | $1,092,849 |
Believers in Christ Christian Academy | Religious | 277% | $986,854 |
Messmer Catholic Schools | Religious | 72% | $844,782 |
The Woodson Academy** | Non-religious | 67% | $791,025 |
St. Leo Catholic Urban Academy | Religious | 60% | $755,028 |
Prince of Peace*** | Religious | 153% | $738,882 |
Marva Collins Preparatory School** | Non-religious | 77% | $706,933 |
Resurrection Catholic Academy | Religious | 118% | $704,326 |
St. Catherine of Alexandria | Religious | 179% | $703,173 |
Emmaus Lutheran School | Religious | 183% | $630,957 |
St. Josaphat Parish School | Religious | 269% | $625,556 |
St. Philip Neri Catholic School | Religious | 120% | $541,799 |
Mount Calvary Lutheran School | Religious | 95% | $453,009 |
St. Martini Lutheran School | Religious | 112% | $445,308 |
St. Marcus Lutheran School | Religious | 293% | $436,685 |
Mother of Good Counsel School | Religious | 112% | $416,906 |
Salam School | Religious | 79% | $410,216 |
St. Catherine School | Religious | 81% | $402,896 |
St. Joan Antida High School | Religious | 56% | $391,112 |
Corpus Christi School | Religious | 123% | $385,292 |
Notre Dame Middle School | Religious | 448% | $384,412 |
Catholic East Elementary School | Religious | 126% | $356,346 |
Christ Memorial Lutheran School | Religious | 245% | $317,717 |
St. John Kanty School | Religious | 242% | $307,269 |
Sharon Junior Academy | Religious | 260% | $287,768 |
Our Lady Queen of Peace Parish | Religious | 225% | $275,923 |
St. Raphael the Archangel School*** | Religious | 92% | $273,263 |
Our Lady of Sorrows School | Religious | 110% | $254,252 |
St. Peter-Immanuel Lutheran Church and School | Religious | 136% | $253,028 |
Our Lady of Good Hope School | Religious | 217% | $239,831 |
D.L. Hines College Preparatory Academy of Excellence* | Religious | 104% | $231,934 |
Blyden Delany Academy** | Non-religious | 81% | $220,116 |
Gospel Lutheran School | Religious | 80% | $204,830 |
Ceria M. Travis Academy** | Non-religious | 44% | $196,753 |
St. Helen Grade School | Religious | 165% | $193,161 |
St. Bernadette School | Religious | 126% | $185,130 |
St. Margaret Mary School | Religious | 81% | $182,261 |
Community Vision Academy | Religious | 144% | $179,045 |
St. Vincent Pallotti-East School | Religious | 128% | $158,483 |
St. Sebastian School | Religious | 45% | $155,298 |
Beautiful Savior Lutheran School* | Religious | 151% | $149,336 |
Woodlands School | Non-religious | 35% | $131,322 |
St. Elizabeth Ann Seton Academy*** | Religious | 94% | $112,704 |
St. Alexander School | Religious | 255% | $108,889 |
Yeshiva Elementary School | Religious | 18% | $102,496 |
St. Roman Parish School | Religious | 116% | $101,073 |
Nazareth Lutheran School | Religious | 233% | $99,694 |
Louis Tucker Academy | Non-religious | 27% | $98,380 |
Sherman Park Preschool | Religious | 83% | $95,574 |
Blessed Sacrament School | Religious | 207% | $85,259 |
Parklawn Christian School | Religious | 28% | $61,188 |
Family Montessori School | Non-religious | 35% | $60,668 |
Tamarack Community School | Non-religious | 9% | $56,956 |
St. Paul Catholic School | Religious | 139% | $53,384 |
St. Veronica School | Religious | 118% | $50,597 |
Lutheran Special School | Religious | 54% | $35,212 |
Eastbrook Academy* | Religious | 97% | $33,931 |
Early View Academy of Excellence** | Religious | 2% | $30,179 |
King’s Academy Christian School* | Religious | 113% | $24,354 |
Keal Preparatory School | Religious | 30% | $21,930 |
St. Gregory the Great School* | Religious | 74% | $20,288 |
Pius XI High School | Religious | 6% | $20,227 |
Oklahoma Avenue Lutheran School | Religious | 16% | $18,292 |
St. Charles Borromeo School* | Religious | 94% | $13,899 |
Milwaukee Montessori School | Non-religious | 9% | $12,222 |
Gregory B. Flood Christian Academy* | Religious | 30% | $7,011 |
Lakeshore Montessori School | Non-religious | 8% | $4,734 |
Victory Preparatory Academy* | Religious | 1% | $795 |
Academic Solutions Center for Learning* | Non-religious | <1% | $369 |
Bridging the Gap Learning Center* | Non-religious | <1% | $42 |
Total voucher overpayment (2 years) $27,946,654 | |||
a Figures in this column represent the cumulative voucher surcharge – the percentage by which the voucher amount paid by the state exceeds the normal tuition that would have been paid by a private citizen – for school years 1998-1999 and 1999-2000. Average of parishioner and non-parishioner tuition rates has been used for those schools that have differentiated tuition rates. (See Explanatory Notes for a complete explanation.)
bFigures in this column represent the cumulative, total DPI voucher overpayment to each participating school in 1998-1999 and 1999-2000, except as noted, over and above what the school would have received for the same students in the form of normal tuition. Average of parishioner and non-parishioner tuition rates has been used for those schools that have differentiated tuition rates. (See Explanatory Notes for a complete explanation.)
* Schools new to the voucher program in 1999-2000.
** Schools participating in voucher program in 1998-1999 and 1999-2000 but that received a tuition overpayment for the first time in 1999-2000.
*** Schools nominally new to voucher program in 1999-2000 that were created by merger of 1998-1999 voucher schools. Last two columns include 1998-1999 data for erstwhile voucher schools. (See Explanatory Notes for details as to which schools merged to form which new voucher schools.)

Facebook
Change.org
YouTube
Flickr