| Voting Group | Californiaa Proposition 38 | Michiganb Proposal 1 | |||
| Yes | No | Yes | No | ||
| All voters | 29% | 71% | 31% | 69% | |
| Race/ethnicity | |||||
| White | 30 | 70 | 31 | 69 | |
| Black | 32 | 68 | 23 | 77 | |
| Latino | 23 | 77 | -- | -- | |
| Asian | 34 | 66 | -- | -- | |
| Religion | |||||
| Protestant | 35 | 65 | 31 | 69 | |
| Catholic | 31 | 69 | 36 | 64 | |
| Jewish | 17 | 83 | -- | -- | |
| Annual family income (CA) | |||||
| < $20,000 | 27 | 73 | |||
| $20,000-$39,999 | 25 | 75 | |||
| $40,000-$59,999 | 30 | 70 | |||
| $60,000-$74,999 | 32 | 68 | |||
| $75,000 or more | 30 | 70 | |||
| Annual family income (MI) | |||||
| < $15,000 | -- | -- | |||
| $15,000-$29,999 | 27 | 73 | |||
| $30,000-$49,999 | 32 | 68 | |||
| $50,000-$74,999 | 33 | 67 | |||
| $75,000-$99,999 | 33 | 67 | |||
| $100,000 or more | 30 | 70 | |||
| Urban/ruralc | |||||
| City over 50,000 pop. | 30 | 70 | 27 | 73 | |
| Suburb | 28 | 72 | 36 | 64 | |
| Rural | 34 | 66 | 27 | 73 | |
| Large urban area resultsd | |||||
| Los Angeles County | 27 | 73 | |||
| Alameda (Oakland) | 22 | 78 | |||
| Santa Clara (San Jose) | 27 | 73 | |||
| San Francisco County | 21 | 79 | |||
| San Diego County | 34 | 66 | |||
| Wayne (Detroit) | 28 | 72 | |||
| City of Detroit | 18 | 82 | |||
| Genesee (Flint) | 27 | 73 | |||
| Kent (Grand Rapids) | 35 | 65 | |||
| Oakland (Pontiac) | 33 | 68 | |||
a California data from Los Angeles Times Poll, with interviews of 3,474 voters at 51 polling places. Margin of error
is +/- 3%.
b Michigan data, with interviews of 1,213 voters, from the CBS exit poll [1].
c California urban/rural data, with interviews of 1,702 voters, from CBS exit poll [2].
d Large urban area data from vote tallies as reported by CBS, not exit polls: For Michigan [3], and for California [4].
